Make fossil fuel producers pay climate disaster levy

Climate change is making natural disasters like fires, floods, heatwaves and drought more frequent and more extreme. 

The Australia Institute is proposing a National Climate Disaster Fund, funded by a levy of $1 per tonne of all coal gas and oil produced in Australia to help pay for some of the increasing costs of these climate disasters.

A $1 levy per tonne of carbon pollution on fossil fuel production in Australia would currently raise around $1.5 billion a year for the National Climate Disaster Fund.

Climate related disasters already cost Australian households and businesses billions of dollars every year. The devastating Black Summer fires appear to represent a step change in disaster costs with initial estimates of over $50 billion for this single disaster. These costs will keep rising as fires, floods, drought and heatwaves become more extreme as a result of climate change, unless emissions are cut decisively.

The Australia Institute’s Climate of the Nation 2020 survey found most Australians (65%) support the introduction of a levy on fossil fuel exports to pay for the impacts of climate change, with only 21% opposed.

Read more about The Australia Institute’s proposal for a National Climate Disaster Fund, and the full report.

Add your name -->

To the Parliament of Australia --

Climate change is making natural disasters like fires, floods, heatwaves and drought more frequent and more extreme. 

These disasters are already costing ordinary Australians billions of dollars every year.

Every tonne of coal and gas mined in Australia ends up as more greenhouse gas being pumped into the atmosphere, fuelling climate change and making these disasters worse.

These costs will keep increasing as climate change gets worse.

We urge you to establish a National Climate Disaster Fund, funded by a levy on each tonne of all coal, gas and oil produced in Australia.

20,023 signed so far

Will you sign?

: :

:

:

:

:

:

: :

: :

:

:

: :

:

:

: :

Latest supporters

Evelyn Williames signed 2019-12-18 17:13:38 +1100
Neil Fettling signed 2019-12-18 17:12:51 +1100
Trish Richers signed 2019-12-18 17:12:49 +1100
Jenny Easton signed 2019-12-18 17:12:38 +1100
Al Morton signed 2019-12-18 17:12:27 +1100
Graham Whittall signed 2019-12-18 17:12:21 +1100
Kilpatrick Kym signed 2019-12-18 17:12:18 +1100
Karen Schmidt signed 2019-12-18 17:12:12 +1100
Antony Partos signed 2019-12-18 17:11:55 +1100
Max Ernst signed 2019-12-18 17:11:43 +1100
Leonard Spyker signed 2019-12-18 17:11:23 +1100
Aldo Bagnara signed 2019-12-18 17:10:41 +1100
Karen Browne signed 2019-12-18 17:10:40 +1100
Vivien Graham signed 2019-12-18 17:09:57 +1100
Ana Hanley signed 2019-12-18 17:09:44 +1100
Jock Smith
Jock Smith signed 2019-12-18 17:09:37 +1100
Patricia Earnshaw signed 2019-12-18 17:09:02 +1100
Griff Lewis signed 2019-12-18 17:09:01 +1100
Robert Collishaw signed 2019-12-18 17:08:24 +1100
Amber Kay signed 2019-12-18 17:08:20 +1100
Christine Robinson signed 2019-12-18 17:08:13 +1100
Ronald Schmidt signed 2019-12-18 17:06:46 +1100
Benjamin Shaw signed 2019-12-18 17:05:52 +1100
P. Jones signed 2019-12-18 17:05:30 +1100
Tristan Taylor signed 2019-12-18 17:04:55 +1100
Sarah Reid signed 2019-12-18 17:04:34 +1100
Jean Hart signed 2019-12-18 17:03:57 +1100
Eliza Tree signed 2019-12-18 17:03:21 +1100
Brian Little signed via Elizabeth Robinson 2019-12-18 17:03:03 +1100
Bronwyn Vost
Bronwyn Vost signed 2019-12-18 17:02:53 +1100