Electrify SA: Putting EVs on the Fast-Track

Sun, Nov 07, 2021 11:30am ACDT Victoria Park Grandstand, Eastern Parklands

RSVP Below

Come and find out about the exciting future of electric transport in South Australia.

At this free public event, hosted by The Australia Institute and Solar Citizens, you can hear from South Australian politicians about their vision for the future of EVs in our state. Speakers at the event will include:

  • Mr Peter Malinauskas MP, Leader of the Opposition
  • The Hon Rob Simms MLC, SA Greens Transport & Infrastructure spokesperson
  • The Hon Frank Pangallo MLC, SA Best Transport spokesperson
  • Others TBC

You will also be able to see a range of unique electric vehicles up close, including electric cars, motorbikes, e-bikes and more, and real world EV owners will be there on the day to answer your questions.

This is a free event, but registration is essential.

Electrify SA: Putting EV’s on the Fast-Track

  • 7th November, 11.30am-1:00pm CDT
  • Victoria Park Grandstand, Eastern Parklands - parking available on Fullarton Road

With the State Parliament currently considering legislation to introduce an EV Tax, there has never been a more important time to discuss the exciting, positive future of electric transportation in our state.

Coffee, drinks, and food will be available for purchase from venues on site and The Victoria Park racecourse and grandstand are wheelchair and disability accessible.

If you own an EV and would like to have your vehicle displayed on the day, please contact Kate McBride at The Australia Institute - [email protected]

We hope to see you there.

When

Sunday, November 07, 2021 at 11:30am - 1pm ACDT

Where

Victoria Park Grandstand, Eastern Parklands
140 Fullarton Rd
Adelaide, SA 5000
Google map and directions

Register now

: :

:

:

:

:

: :

: :

:

:

: :

:

:

: :

671 RSVPs

Greg Elliott rsvped 2021-10-19 08:16:58 +1100
Barbara Pocock
Barbara Pocock rsvped +1 2021-10-19 08:10:48 +1100
Nic Mavrogiannis rsvped +1 2021-10-19 08:10:29 +1100
Felicity Isaac rsvped +1 2021-10-19 07:49:24 +1100
Randi Cernaz rsvped +3 2021-10-19 07:23:13 +1100
Dave Ashworth rsvped +2 2021-10-19 07:19:02 +1100
Paul Hill followed 2021-10-19 03:30:26 +1100
Peter Clarke rsvped 2021-10-19 00:39:40 +1100
Krystyna Pindral
Krystyna Pindral rsvped +1 2021-10-19 00:05:19 +1100
John Cowie rsvped +1 2021-10-18 23:52:02 +1100
Elizabeth Hotham rsvped +2 2021-10-18 22:52:20 +1100
Michael Battista rsvped +2 2021-10-18 22:50:31 +1100
Jim Allen rsvped 2021-10-18 22:37:18 +1100
Kristin Munday rsvped 2021-10-18 22:11:46 +1100
Amanda Schmidt rsvped +4 2021-10-18 21:54:32 +1100
Mary Houlahan rsvped +1 2021-10-18 21:13:54 +1100
K L Hamilton rsvped +2 2021-10-18 20:58:15 +1100
Matthew Garcia rsvped +1 2021-10-18 20:00:17 +1100
Kirsty Magarey
Kirsty Magarey rsvped +1 2021-10-18 19:39:53 +1100
Geoff Phillips rsvped +1 2021-10-18 18:53:54 +1100
Paul Deighton rsvped +2 2021-10-18 18:40:47 +1100
Samantha Jersmann rsvped +3 2021-10-18 18:11:17 +1100
Helen Salkeld rsvped +1 2021-10-18 17:44:32 +1100
David Cann rsvped +1 2021-10-18 17:44:30 +1100
Cheryl Axleby rsvped +2 2021-10-18 17:40:10 +1100
Michael Selge rsvped +2 2021-10-18 17:38:15 +1100
Warwick Bowen rsvped +1 2021-10-18 17:38:02 +1100
Thomas Setchell rsvped +1 2021-10-18 17:28:20 +1100
Jason Lailey rsvped +2 2021-10-18 17:25:50 +1100
John Wishart
John Wishart rsvped +1 2021-10-18 17:16:54 +1100