A Fair Go for the Murray Darling Basin

The $13 billion Murray Darling Basin Plan is a transformational reform. It is a response to the over-extraction of the basin‘s water, which is causing irreversible damage to the Basin's environment and, ultimately, communities that rely on it. 

However, The Murray Darling Basin Plan is failing.

In the Australia Institute’s submission to the MDB Royal Commission, our research has found:

1 // The Basin Plan numbers no longer represent actual water. This manipulation will first affect taxpayers, but will ultimately adversely impact the property rights of all water licence holders, including those licences held for irrigation and the environment.

2 // The Plan has increased the flow of money to big agribusinesses and left everyone else behind, increasing the vulnerability of those who rely on the Basin for their livelihoods – native title holders, floodplain graziers, downstream communities and small irrigators.

3 // Millions in taxpayers money is being spent with no oversight. Despite millions of dollars of public money being used to fund ‘efficiency measures’ there seems to be no assessment of whether and how this work is carried out. In fact, the Commissioner suggested this would need to be referred to the Auditor General to investigate.

 

Add your name calling for a fair go for the Murray Darling >

Dear Minister for Agriculture and Water Resources --

precedent has been set for proper consultation and compensation for all stakeholders in the Lower Darling: the Barkandji native title holders, graziers, businesses and property owners, and small irrigators.

We need a fair go for everyone who relies on the Murray Darling Basin.

2,246 signed so far

Will you sign?

: :

:

:

:

:

: :

: :

:

:

: :

:

:

: :

Latest supporters

Jens Svensson signed 2019-01-13 22:21:49 +1100
Phil Daly signed 2019-01-13 21:56:07 +1100
Mary Hoskins signed 2019-01-13 21:53:22 +1100
Paul Hartwood signed 2019-01-13 21:51:49 +1100
Victoria Maxwell-Davis signed 2019-01-13 21:48:03 +1100
Lachlan Cahill signed 2019-01-13 21:25:44 +1100
Terri Scott signed 2019-01-13 21:24:15 +1100
Stefanie Garland signed 2019-01-13 21:20:10 +1100
Karyn James signed 2019-01-13 21:12:06 +1100
Peter Jarmer signed 2019-01-13 21:10:34 +1100
Tyson Kent signed 2019-01-13 20:54:40 +1100
Tenille Collins signed 2019-01-13 20:40:11 +1100
Denis Deeks signed 2019-01-13 20:37:30 +1100
Barb Murphy signed 2019-01-13 20:21:02 +1100
Rose Newland signed 2019-01-13 20:07:46 +1100
Heidi Lynch signed 2019-01-13 20:00:39 +1100
Paul Vale signed 2019-01-13 19:39:09 +1100
Amy Nairne signed 2019-01-13 19:30:23 +1100
Hayley McClure signed 2019-01-13 18:52:21 +1100
Rosemary Keogh signed 2019-01-13 18:30:44 +1100
Scott Davis signed 2019-01-13 18:15:02 +1100
Beveley Wedd signed 2019-01-13 18:14:00 +1100
Ricky Rogers signed 2019-01-13 17:46:33 +1100
Mal Anderson
Mal Anderson signed 2019-01-13 17:33:14 +1100
Peter Barker signed 2019-01-13 17:32:20 +1100
David Willis signed 2019-01-13 17:28:17 +1100
Crystal Falknau signed 2019-01-13 17:26:18 +1100
Jill Hartley
Jill Hartley signed 2019-01-13 17:25:49 +1100
Sarah Edlington signed 2019-01-13 17:16:38 +1100
Kathy Faldt
Kathy Faldt @KFaldt tweeted link to . 2019-01-13 16:16:28 +1100