We need a Royal Commission into the management of the Murray Darling Basin now

Add Signature

BREAKING: 60 Minutes, with the help of Australia Institute research, has revealed that the Murray Darling Basin Authority (MDBA) caused ecological harm and reduced water to irrigators when it caused floods at the ‘Barmah choke’ and drained the Menindee Lakes.

Our report Southern Discomfort: water losses in the southern Murray Darling Basin exposed how, while everyone else in the Basin was dealing with drought, the MDBA created a flood and lost large volumes of water. The artificial flood from August to January was not for environmental purposes, in fact it caused environmental harm. The out of season flooding eroded banks and damaged the internationally significant Barmah-Millewa forest. This would not have happened if the MDBA had managed the river in line with its official objectives, which expressly prioritise water conservation and efficiency.

In fact, our research has shown a long history of suboptimal and suspect decisions, and downright dubious policymaking. Big business is consistently winning in the Murray-Darling, at the expense of smaller farmers, communities and the environment. Our reports on dodgy major water purchases throughout the basin led to the #Watergate scandal revelations.

Taxpayers are paying billions to help the Murray Darling, but there is little transparency around how taxpayer money is spent. Corporations make huge profits on deals with Government, yet communities have no drinking water, the Darling River is dry, and huge amounts of water have been wasted in the Murray.

Add your name to the call to stop the mismanagement and maladministration of the Murray Darling Basin Plan. We need a Royal Commission now.

To our Political Leaders

The systemic mismanagement and maladministration of the Murray Darling Basin Plan needs to stop. Australia’s water resources need to be managed in the public interest, not for the benefit of corporations and lobbyists.

We need a Royal Commission into the management of our greatest rivers.

15,964 signed so far

Will you sign?

: :

:

:

:

:

: :

: :

:

:

: :

:

:

: :

By signing this petition you accept the Australia Institute's Privacy Policy.

Latest supporters

Nathan Clay signed 2024-10-09 15:28:51 +1100
David Conder signed 2024-09-11 07:28:19 +1000
Nastasja Agerman signed 2024-09-10 14:56:18 +1000
Timothy Harvey signed 2024-08-27 10:23:51 +1000
Nikolas Fotakis signed 2024-07-23 09:32:15 +1000
Andrew Ross signed 2024-06-18 15:57:55 +1000
Angus Ladyman-Palmer signed 2024-06-13 06:43:43 +1000
Kris Kar signed 2024-06-11 16:07:38 +1000
Sophie Dormer signed 2024-06-09 17:54:12 +1000
Chris Culak signed 2024-06-01 14:02:16 +1000
Michael Cassaniti signed 2024-03-10 09:45:10 +1100
Kirilly Swain signed 2024-03-02 17:38:37 +1100
Munaver Gulamali signed 2024-02-06 13:59:35 +1100
Rochelle White signed 2024-02-05 21:34:31 +1100
Claire Noack signed 2023-12-29 20:11:02 +1100
Thomas Driftwood signed 2023-12-27 22:04:19 +1100
Helen Murphy signed 2023-11-03 07:12:14 +1100
Felix Engel-Jones signed 2023-10-25 13:04:02 +1100
Andre Thomas signed 2023-09-11 08:28:55 +1000
Michael Cook signed 2023-07-26 21:38:20 +1000
Ryan Turner signed 2023-06-28 13:29:14 +1000
Marlin Webber signed 2023-06-27 07:12:57 +1000
Sam Mcneil signed 2023-06-25 19:48:29 +1000
dylan hollier signed 2023-06-24 16:59:38 +1000
Mrs Gwendolen Coster signed 2023-03-29 18:35:43 +1100
Stephen Lann signed 2022-11-28 18:18:08 +1100
Lesley Lima signed 2022-10-21 17:10:49 +1100
Heather Macauley signed 2022-07-10 11:26:29 +1000
Jenny Marfurt signed 2022-01-29 19:51:06 +1100
Frank Simpson signed via Sandra Kanck 2022-01-02 13:28:36 +1100