Australia Must Accelerate Climate Action, Not Climate Annihilation

World leaders convene this week at the United Nations Climate Ambition Summit in recognition that the global community must accelerate efforts to prevent irreversible and catastrophic climate change.

The United Nations Secretary General, Intergovernmental Panel on Climate Change (IPCC), International Energy Agency (IEA), and scientists from all over the world have made it clear there is no room for new gas, coal and oil projects in the global carbon budget.

In this -- the 'decisive decade' for climate -- there are over 100 new coal and gas projects in development in Australia according to official data.

If all these projects proceed, research by the Australia Institute shows they would add a further 1.7 billion tonnes of carbon dioxide equivalent to the atmosphere every year -- roughly the equivalent emissions of the entire Russian Federation, the world's fourth-largest polluter.

Accelerating the pace and scale of climate action means an end to new fossil fuel approvals and subsidies.

As the world's third largest exporter of fossil fuels, Australia has a special responsibility to stop fueling the increase in global emissions caused by Australian fossil fuel production, both here and overseas.

Over 220 of the world's leading climate scientists and eminent experts have signed the Australia Institute's open letter.

Add your name >

To the Australian Government

We call on you to follow the advice of the United Nations, the IEA and the IPCC and prevent any further new fossil fuel developments in Australia

1,034 signatures
Goal: 3,000 signatures

Will you sign?

: :

:

:

:

:

: :

: :

:

:

: :

:

:

: :

By signing this petition you accept the Australia Institute's Privacy Policy.

Latest supporters

Matt Moore signed 2023-11-29 19:01:21 +1100
Roslyn Prato signed 2023-11-27 01:59:30 +1100
Benjamin mccarthy signed 2023-11-24 13:07:34 +1100
Claire Gilligan signed 2023-11-24 11:01:22 +1100
Damien Mathews signed 2023-11-23 16:43:41 +1100
Rae Darcy signed 2023-11-22 08:47:30 +1100
Beverley Dastoli signed via 2023-11-21 10:46:47 +1100
Viola Rosario signed 2023-11-19 22:05:57 +1100
Jules Morton signed 2023-11-18 09:14:25 +1100
Júlia Both signed 2023-11-14 23:23:50 +1100
albert palazzo signed 2023-11-09 17:13:23 +1100
Dr Stephen Morris signed 2023-11-07 21:24:56 +1100
Jenna Krinas signed 2023-11-07 20:22:36 +1100
Penelope Foralno signed 2023-11-07 20:17:43 +1100
Jennifer Hole signed 2023-11-06 15:42:44 +1100
Trinity Townsend signed 2023-11-04 00:04:53 +1100
Julie D'Bras signed 2023-11-03 12:34:46 +1100
Helen Murphy signed 2023-11-03 07:06:59 +1100
Jason Le signed 2023-11-02 23:59:52 +1100
Emilia Leonetti
Emilia Leonetti signed 2023-10-27 16:38:25 +1100
Darren Livings signed 2023-10-26 12:15:31 +1100
Sandra Englart signed 2023-10-25 23:37:00 +1100
Adam Guthrie signed 2023-10-25 17:10:09 +1100
Felix Engel-Jones signed 2023-10-25 12:58:21 +1100
K McInnes signed 2023-10-24 11:30:19 +1100
Storm Hill signed 2023-10-22 11:22:21 +1100
Jane Goldney signed via 2023-10-20 09:21:44 +1100
Inika Nisbet signed via Sue Melloy 2023-10-19 19:22:04 +1100
Adam Taylor signed 2023-10-19 16:20:26 +1100
Andrew Lenart signed 2023-10-18 15:26:09 +1100