Protect Our Laws from the coal lobby

The back drop is this: at a state and national level, the coal industry is effectively writing Australia’s laws.

Under unprecedented pressure from the coal industry, the NSW Government is moving to weaken the laws that require the full climate change impacts to be considered in the assessment of new coal mines.

Changing these laws would not only undermine New South Wales’ standing in fighting climate change – it would send Australia further backwards at a time when our reputation is already at a low point. As we know, coal emissions do not stop at state or national borders.

The Australia Institute has launched a statewide television commercial to promote our research and send Premier Gladys Berejikilian and the NSW Parliament a clear message – don’t put coal over climate.

Australia Institute research shows coal mined in NSW causes more carbon pollution than France or the UK, and almost as much as Australia’s total annual emissions.

We need the NSW Parliament to protect the laws that protect us. Any changes to these laws would be a dangerous step of political interference and undermine the independent process used to assess the overall impact of new coal mines.

Add your name --

To the NSW Parliament --

Weakening the laws that require the full climate change impacts to be considered in the assessment of new coal mines is a dangerous backward step and flies in the face of combating dangerous global warming.

If NSW is genuine about its own goal of net zero emissions by 2050, this legislation should be abandoned.

Buckling to the coal lobby on this matter sets a terrible precedent for Australia's democracy.

We urge you to stand up to the coal lobby and protect the laws that protect us.

7,762 signed so far

Will you sign?

: :

:

:

:

:

:

: :

: :

:

:

: :

:

:

: :

Latest supporters

David Tyler signed 2019-11-06 14:58:31 +1100
Yvette Aubusson-Foley signed 2019-11-06 14:58:29 +1100
Jill Storer signed 2019-11-06 14:58:28 +1100
Jamie Cole signed 2019-11-06 14:58:28 +1100
Luke Davies signed 2019-11-06 14:58:26 +1100
Ingrid Wijeyewardene signed 2019-11-06 14:58:23 +1100
robert byrnes
robert byrnes signed 2019-11-06 14:58:12 +1100
Perry Gretton signed 2019-11-06 14:58:09 +1100
Alistair Hopkins signed 2019-11-06 14:58:06 +1100
Franz Sauter signed 2019-11-06 14:58:05 +1100
Nicole Roberts signed 2019-11-06 14:58:00 +1100
Catherine Potter signed 2019-11-06 14:57:57 +1100
Catherine Fernon signed 2019-11-06 14:57:56 +1100
Lucinda Springfield signed 2019-11-06 14:57:55 +1100
Gillian Farrell signed 2019-11-06 14:57:53 +1100
Davies Sharon
Davies Sharon signed 2019-11-06 14:57:52 +1100
Peter Rowed signed 2019-11-06 14:57:47 +1100
Janette Connard signed 2019-11-06 14:57:47 +1100
Kaye Fairall Lee signed 2019-11-06 14:57:46 +1100
Michael Bennell signed 2019-11-06 14:57:46 +1100
Anna Yeatman
Anna Yeatman signed 2019-11-06 14:57:35 +1100
Matthew Caarrick signed 2019-11-06 14:57:32 +1100
Christopher Rawlinson signed 2019-11-06 14:57:32 +1100
John Acheson signed 2019-11-06 14:57:27 +1100
Kathy Harrington signed 2019-11-06 14:57:26 +1100
Greg Millard signed 2019-11-06 14:57:19 +1100
Martin Friedel signed 2019-11-06 14:57:19 +1100
Jeanette Morris signed 2019-11-06 14:57:19 +1100
Marc Sweeney signed 2019-11-06 14:57:18 +1100
Deborah Randall
Deborah Randall signed 2019-11-06 14:57:14 +1100