Scrap the Stage 3 Tax Cuts

Australia Institute research shows the Stage 3 income tax cuts are fiscally irresponsible, massively expensive and completely unfair. 

The Stage 3 tax cuts will cost the budget around a quarter of a trillion dollars and will benefit billionaires the most, while battlers get slugged.

By cutting taxes for the high-income earners, this extreme tax plan will make Australia's tax system permanently less fair. 

The tax cuts were a bad economic idea when Morrison legislated them in 2018, and they're an even worse idea now.

It's time the Federal Government scrapped the Stage 3 tax cuts. 

ADD YOUR NAME >

Australia Institute research shows the Stage 3 tax cuts:

 

 

 

To the Parliament of Australia --

The Stage 3 tax cuts will cost the Budget more than $240 billion over the next 10 years and will permanently damage our revenue base.

By cutting taxes for high-income earners, this reckless tax cut will permanently undermine Australia’s progressive tax system.

Australia Institute research shows that the majority of Australians think that adapting economic policy to suit changing circumstances is more important than keeping an election promise.

The Stage 3 income tax cuts are unfair and fiscally irresponsible. They need to be scrapped.

15,780 signed so far

Will you sign?

: :

:

:

:

:

: :

: :

:

:

: :

:

:

: :

By signing this petition you accept the Australia Institute's Privacy Policy.

Latest supporters

Russel Murphy signed 2023-10-26 14:49:58 +1100
John Pinnell signed 2023-10-26 14:47:59 +1100
John Downie signed 2023-10-26 14:37:59 +1100
Craig Somerton signed 2023-10-26 14:37:59 +1100
Samantha Sutherland signed 2023-10-26 14:37:56 +1100
Naomi Trent signed 2023-10-26 14:32:53 +1100
Daniel Black signed 2023-10-26 14:32:14 +1100
Courtney Roosje signed 2023-10-26 14:31:18 +1100
Jonathon Hegedus signed 2023-10-26 14:30:46 +1100
Sarah [email protected] signed 2023-10-26 14:28:04 +1100
Alison Jones signed 2023-10-26 14:23:06 +1100
David Traynor signed 2023-10-26 14:05:25 +1100
Jonathan Teh
Jonathan Teh signed 2023-10-26 14:03:13 +1100
Alanah Orr signed 2023-10-26 13:56:39 +1100
Daniel Gooding signed 2023-10-26 13:46:19 +1100
Diane Crease signed 2023-10-26 13:45:44 +1100
Marion Clarke signed 2023-10-26 13:44:54 +1100
Deidre But-Husaim signed 2023-10-26 13:44:15 +1100
Jonathan Cugnet signed 2023-10-26 13:40:55 +1100
John Shortridge signed 2023-10-26 13:36:23 +1100
Lyn Rushby signed 2023-10-26 13:24:09 +1100
Mandy Swain signed 2023-10-26 13:23:48 +1100
Gail Boserio Boserio signed 2023-10-26 13:23:07 +1100
Kendal Cross signed 2023-10-26 13:19:35 +1100
Dagmar Meury signed 2023-10-26 13:14:03 +1100
Karey Harrison
Karey Harrison signed 2023-10-26 13:11:54 +1100
Michael Barnes
Michael Barnes signed 2023-10-26 13:04:51 +1100
Mikal Howard signed 2023-10-26 12:42:09 +1100
Daniel McLean signed 2023-10-26 12:39:10 +1100
Aidan Sanders signed 2023-10-26 12:32:27 +1100