Scrap the Stage 3 Tax Cuts

Australia Institute research shows the Stage 3 income tax cuts are fiscally irresponsible, massively expensive and completely unfair. 

The Stage 3 tax cuts will cost the budget around a quarter of a trillion dollars and will benefit billionaires the most, while battlers get slugged.

By cutting taxes for the high-income earners, this extreme tax plan will make Australia's tax system permanently less fair. 

The tax cuts were a bad economic idea when Morrison legislated them in 2018, and they're an even worse idea now.

It's time the Federal Government scrapped the Stage 3 tax cuts. 

ADD YOUR NAME >

Australia Institute research shows the Stage 3 tax cuts:

 

 

 

To the Parliament of Australia --

The Stage 3 tax cuts will cost the Budget more than $240 billion over the next 10 years and will permanently damage our revenue base.

By cutting taxes for high-income earners, this reckless tax cut will permanently undermine Australia’s progressive tax system.

Australia Institute research shows that the majority of Australians think that adapting economic policy to suit changing circumstances is more important than keeping an election promise.

The Stage 3 income tax cuts are unfair and fiscally irresponsible. They need to be scrapped.

15,780 signed so far

Will you sign?

: :

:

:

:

:

: :

: :

:

:

: :

:

:

: :

By signing this petition you accept the Australia Institute's Privacy Policy.

Latest supporters

Dave Ross signed 2022-12-14 12:57:25 +1100
Diane Bell signed 2022-12-14 12:57:21 +1100
Dianne Powell signed 2022-12-14 12:57:13 +1100
Glenn Dorizzi signed 2022-12-14 12:57:11 +1100
Carol Croce signed 2022-12-14 12:57:02 +1100
Lynn Paul
Lynn Paul signed 2022-12-14 12:56:56 +1100
Angelo Gavrielatos signed 2022-12-14 12:56:54 +1100
Daniel Dixon signed 2022-12-14 12:56:54 +1100
Helen sinclair signed 2022-12-14 12:56:51 +1100
Don Baxter AM signed 2022-12-14 12:56:50 +1100
Nigel Merritt signed 2022-12-14 12:56:46 +1100
Pamela Forte signed 2022-12-14 12:56:45 +1100
john slidziunas signed 2022-12-14 12:56:34 +1100
Jonathan Hornibrook signed 2022-12-14 12:56:29 +1100
Alan Leslie
Alan Leslie signed 2022-12-14 12:56:22 +1100
Sue Mitchell signed 2022-12-14 12:56:19 +1100
Gillian Wilde signed 2022-12-14 12:56:18 +1100
Stephen Best signed 2022-12-14 12:56:10 +1100
Max Perry signed 2022-12-14 12:56:03 +1100
Chris Lewis signed 2022-12-14 12:55:58 +1100
Peter Westoby
Peter Westoby signed 2022-12-14 12:55:57 +1100
Andrew Wallace signed 2022-12-14 12:55:53 +1100
Stephen Hansen signed 2022-12-14 12:55:47 +1100
Dennon Pike signed 2022-12-14 12:55:40 +1100
Theodora Van Horick signed 2022-12-14 12:55:30 +1100
Susan Doyle signed 2022-12-14 12:55:28 +1100
Helen Salkeld signed 2022-12-14 12:55:19 +1100
Andrew Hopkins
Andrew Hopkins signed 2022-12-14 12:55:19 +1100
Jack Gray signed 2022-12-14 12:55:15 +1100
Jill Furmage signed 2022-12-14 12:55:03 +1100