Scrap the Stage 3 Tax Cuts

Australia Institute research shows the Stage 3 income tax cuts are fiscally irresponsible, massively expensive and completely unfair. 

The Stage 3 tax cuts will cost the budget around a quarter of a trillion dollars and will benefit billionaires the most, while battlers get slugged.

By cutting taxes for the high-income earners, this extreme tax plan will make Australia's tax system permanently less fair. 

The tax cuts were a bad economic idea when Morrison legislated them in 2018, and they're an even worse idea now.

It's time the Federal Government scrapped the Stage 3 tax cuts. 

ADD YOUR NAME >

Australia Institute research shows the Stage 3 tax cuts:

 

 

 

To the Parliament of Australia --

The Stage 3 tax cuts will cost the Budget more than $240 billion over the next 10 years and will permanently damage our revenue base.

By cutting taxes for high-income earners, this reckless tax cut will permanently undermine Australia’s progressive tax system.

Australia Institute research shows that the majority of Australians think that adapting economic policy to suit changing circumstances is more important than keeping an election promise.

The Stage 3 income tax cuts are unfair and fiscally irresponsible. They need to be scrapped.

15,780 signed so far

Will you sign?

: :

:

:

:

:

: :

: :

:

:

: :

:

:

: :

By signing this petition you accept the Australia Institute's Privacy Policy.

Latest supporters

Paul catts signed 2022-10-08 10:56:39 +1100
Sara Carter signed 2022-10-08 10:56:23 +1100
Anthony Priestley signed 2022-10-08 10:55:43 +1100
Daryl Trezise signed 2022-10-08 10:55:20 +1100
Mercia Hamilton signed 2022-10-08 10:54:42 +1100
Jenny McCahon signed via James McCahon 2022-10-08 10:54:40 +1100
Leah Lucas signed 2022-10-08 10:54:13 +1100
Alec Whitelaw signed 2022-10-08 10:52:57 +1100
Fiona Henson signed 2022-10-08 10:52:47 +1100
Catherine Holeywell signed 2022-10-08 10:52:35 +1100
Dorothy Bowes signed 2022-10-08 10:50:36 +1100
Ben Seaford signed 2022-10-08 10:50:24 +1100
David Robinson signed 2022-10-08 10:49:27 +1100
Benjamin Johnston signed 2022-10-08 10:48:46 +1100
Scott McIntyre signed 2022-10-08 10:48:37 +1100
Bruce Cawthorn signed 2022-10-08 10:46:34 +1100
Marcus Hooper signed 2022-10-08 10:45:47 +1100
Robyn Matthews signed 2022-10-08 10:44:35 +1100
Derrick Watson signed 2022-10-08 10:44:05 +1100
Cheryl Slocombe signed 2022-10-08 10:43:57 +1100
Peter Kroek signed 2022-10-08 10:43:46 +1100
Emir Nalbantich signed 2022-10-08 10:43:41 +1100
June Burman signed 2022-10-08 10:42:54 +1100
Giles Hohnen signed 2022-10-08 10:42:31 +1100
Nicky Gibson signed 2022-10-08 10:41:53 +1100
Alice Garner signed 2022-10-08 10:41:36 +1100
Leigh Dyer signed 2022-10-08 10:41:05 +1100
Barry Broomfield signed 2022-10-08 10:39:58 +1100
Diane Powell signed 2022-10-08 10:39:18 +1100
Anne Gardiner
Anne Gardiner signed 2022-10-08 10:38:45 +1100