Scrap the Stage 3 Tax Cuts

Australia Institute research shows the Stage 3 income tax cuts are fiscally irresponsible, massively expensive and completely unfair. 

The Stage 3 tax cuts will cost the budget around a quarter of a trillion dollars and will benefit billionaires the most, while battlers get slugged.

By cutting taxes for the high-income earners, this extreme tax plan will make Australia's tax system permanently less fair. 

The tax cuts were a bad economic idea when Morrison legislated them in 2018, and they're an even worse idea now.

It's time the Federal Government scrapped the Stage 3 tax cuts. 

ADD YOUR NAME >

Australia Institute research shows the Stage 3 tax cuts:

 

 

 

To the Parliament of Australia --

The Stage 3 tax cuts will cost the Budget more than $240 billion over the next 10 years and will permanently damage our revenue base.

By cutting taxes for high-income earners, this reckless tax cut will permanently undermine Australia’s progressive tax system.

Australia Institute research shows that the majority of Australians think that adapting economic policy to suit changing circumstances is more important than keeping an election promise.

The Stage 3 income tax cuts are unfair and fiscally irresponsible. They need to be scrapped.

15,788 signed so far

Will you sign?

: :

:

:

:

:

: :

: :

:

:

: :

:

:

: :

By signing this petition you accept the Australia Institute's Privacy Policy.

Latest supporters

Bede Sunter signed 2022-10-06 19:41:09 +1100
Nicole Rowan
Nicole Rowan signed 2022-10-06 19:38:41 +1100
Emil Vanderzee signed 2022-10-06 19:35:29 +1100
Margaret Barnett signed 2022-10-06 19:33:21 +1100
John Rosendale signed 2022-10-06 19:33:20 +1100
Nancy McMurray
Nancy McMurray signed 2022-10-06 19:32:36 +1100
Alison O'Brien signed 2022-10-06 19:30:52 +1100
Henry Wellsmore signed 2022-10-06 19:30:38 +1100
Jamie Neal signed 2022-10-06 19:29:23 +1100
Richard Swinton signed 2022-10-06 19:27:01 +1100
Susan Mann signed 2022-10-06 19:26:30 +1100
Melanie Paku signed 2022-10-06 19:25:21 +1100
Romina Beitseen signed 2022-10-06 19:24:19 +1100
Rosemary Longhurst signed 2022-10-06 19:23:26 +1100
Anne Mabey signed 2022-10-06 19:22:39 +1100
Philip Macdonald signed 2022-10-06 19:19:52 +1100
Bradley Powe signed 2022-10-06 19:18:30 +1100
Jennifer Smith signed 2022-10-06 19:18:03 +1100
Graham Rollings signed 2022-10-06 19:16:44 +1100
Nigel Bradshaw
Nigel Bradshaw signed 2022-10-06 19:15:41 +1100
David Chivers signed 2022-10-06 19:14:38 +1100
Scott Lambert signed 2022-10-06 19:14:24 +1100
Sharon Gray signed 2022-10-06 19:13:12 +1100
Jane Stewart signed 2022-10-06 19:12:36 +1100
Heather D’Cruz signed 2022-10-06 19:11:54 +1100
Angus King signed 2022-10-06 19:07:10 +1100
Albert Johns signed via Michele Bottroff 2022-10-06 19:05:17 +1100
Lyn Barclay signed 2022-10-06 19:05:08 +1100
Gina Turton signed via Christine Nuttall 2022-10-06 19:01:52 +1100
Fiona Moran signed 2022-10-06 19:01:18 +1100