Don’t Let Australians Pay the Price

In the middle of the biggest recession Australia has experienced in decades, the Government is considering bringing forward its legislated income tax cuts.

Tax is an investment in society. After decades of tax cuts, all we’ve seen is more inequality and fewer community services.

Australia Institute research has consistently demonstrated that these tax cuts are inequitable, will weaken Australia’s progressive tax system, and undermine Australia’s long-term revenue base. Tax cuts -- particularly those than benefit wealthier Australians -- make poor economic stimulus. 

Nordic countries that collect the most tax have the strongest economies and happiest populations. Those demanding tax cuts today will be demanding service cuts tomorrow.

40 prominent Australians and leading economists including Bernie Fraser, former RBA Governor; John Hewson, former Liberal Party leader; Cassandra Goldie, CEO of the Australian Council of Social Service; Mike Keating, former Secretary to the Department of the Prime Minister & Cabinet; Professor Patricia Apps, Professor of Public Economics, The University of Sydney; and many others, have all added their name in support of this initiative.

Will you add your name?

To the Prime Minister

Tax is an investment in society. After decades of tax cuts, all we’ve seen is more inequality and fewer community services.

Research shows cutting taxes doesn’t benefit jobs or the economy. Nordic countries that collect the most tax have the strongest economies and happiest populations. Those demanding tax cuts today will be demanding service cuts tomorrow.

Don’t let Australians pay the price.

7,733 signed so far

Will you sign?

: :

:

:

:

:

:

: :

: :

:

:

: :

:

:

: :

Latest supporters

Joseph Clarke signed 2020-10-08 10:54:28 +1100
Jack Surplice signed 2020-10-08 10:52:28 +1100
Francis Ward. OAM signed 2020-10-08 10:50:03 +1100
Brett Kerrison signed 2020-10-08 10:49:42 +1100
jordan lee-tory signed 2020-10-08 10:49:14 +1100
Dirk Plug signed 2020-10-08 10:48:39 +1100
Elozabeth Denny signed 2020-10-08 10:47:03 +1100
Christian Neilsen signed 2020-10-08 10:46:49 +1100
Margaret McKenzie signed 2020-10-08 10:46:05 +1100
Carla Dinale signed 2020-10-08 10:44:38 +1100
Catherine Keating signed 2020-10-08 10:39:11 +1100
Marianne Frommer signed 2020-10-08 10:38:11 +1100
Garry Claridge
Garry Claridge signed 2020-10-08 10:38:08 +1100
Anthony Atkinson signed 2020-10-08 10:36:53 +1100
phil bourke signed 2020-10-08 10:34:32 +1100
Hayden Evans signed 2020-10-08 10:32:51 +1100
kerstin thompson signed 2020-10-08 10:32:03 +1100
Elizabeth Mason signed 2020-10-08 10:29:18 +1100
jarrah keenan signed 2020-10-08 10:29:12 +1100
Tristan Rae
Tristan Rae signed 2020-10-08 10:27:42 +1100
Lesley Dickenson signed 2020-10-08 10:21:40 +1100
Cynthia Hancke signed 2020-10-08 10:20:44 +1100
James Anderson signed 2020-10-08 10:19:45 +1100
John Naylor signed 2020-10-08 10:18:40 +1100
Isabella Barnes signed 2020-10-08 10:17:38 +1100
Peter Marshall signed 2020-10-08 10:17:18 +1100
Gabrielle Grist signed 2020-10-08 10:15:21 +1100
Marta Zajac signed 2020-10-08 10:14:42 +1100
Nicola Rose signed via Katrina Drake 2020-10-08 10:10:11 +1100
Daniel Barnett signed 2020-10-08 10:09:40 +1100