Don’t Let Australians Pay the Price

Add Signature

In the middle of the biggest recession Australia has experienced in decades, the Government is considering bringing forward its legislated income tax cuts.

Tax is an investment in society. After decades of tax cuts, all we’ve seen is more inequality and fewer community services.

Australia Institute research has consistently demonstrated that these tax cuts are inequitable, will weaken Australia’s progressive tax system, and undermine Australia’s long-term revenue base. Tax cuts -- particularly those than benefit wealthier Australians -- make poor economic stimulus. 

Nordic countries that collect the most tax have the strongest economies and happiest populations. Those demanding tax cuts today will be demanding service cuts tomorrow.

40 prominent Australians and leading economists including Bernie Fraser, former RBA Governor; John Hewson, former Liberal Party leader; Cassandra Goldie, CEO of the Australian Council of Social Service; Mike Keating, former Secretary to the Department of the Prime Minister & Cabinet; Professor Patricia Apps, Professor of Public Economics, The University of Sydney; and many others, have all added their name in support of this initiative.

Will you add your name?

To the Prime Minister

Tax is an investment in society. After decades of tax cuts, all we’ve seen is more inequality and fewer community services.

Research shows cutting taxes doesn’t benefit jobs or the economy. Nordic countries that collect the most tax have the strongest economies and happiest populations. Those demanding tax cuts today will be demanding service cuts tomorrow.

Don’t let Australians pay the price.

7,744 signed so far

Will you sign?

: :

:

:

:

:

:

: :

: :

:

:

: :

:

:

: :

By signing this petition you accept the Australia Institute's Privacy Policy.

Latest supporters

Carl Dick signed 2020-10-11 23:57:47 +1100
David Laurence Kearney
David Laurence Kearney signed 2020-10-11 22:18:49 +1100
Sayed Hossain signed 2020-10-11 21:56:44 +1100
Darren Williams signed 2020-10-11 21:38:49 +1100
Nancy Williams signed 2020-10-11 21:38:06 +1100
Siobhain O’Leary signed 2020-10-11 21:17:27 +1100
Amanda Hunneybell signed 2020-10-11 20:11:23 +1100
Kurt Walpole
Kurt Walpole signed 2020-10-11 19:10:12 +1100
Michelle de Mol
Michelle de Mol signed 2020-10-11 19:02:41 +1100
David Barr signed 2020-10-11 18:31:13 +1100
Megan Rikard-Bell signed 2020-10-11 17:09:34 +1100
Louise Markel signed 2020-10-11 16:59:55 +1100
Jo Vandermark signed 2020-10-11 16:12:05 +1100
Martin Ryan signed 2020-10-11 15:43:29 +1100
Lucy Daniel signed 2020-10-11 13:53:30 +1100
Corey Lockwood
Corey Lockwood signed 2020-10-11 12:13:31 +1100
Neil Anderson signed 2020-10-11 11:40:11 +1100
Glynda Ward signed 2020-10-11 11:05:37 +1100
Cody Miller signed 2020-10-11 10:28:43 +1100
Benita Parsons signed 2020-10-11 10:26:10 +1100
Lorraine Browitt signed 2020-10-11 09:40:39 +1100
Christine McCue signed 2020-10-11 09:19:33 +1100
Yumi Lee signed 2020-10-11 09:09:57 +1100
Kelli Hughes signed 2020-10-11 08:28:43 +1100
Chez Harrison signed 2020-10-11 07:51:48 +1100
peter williamson signed 2020-10-11 01:22:37 +1100
Lorna Hobbs signed 2020-10-10 21:25:19 +1100
Darren Burke signed 2020-10-10 19:10:24 +1100
Jake Colville signed 2020-10-10 18:47:42 +1100
Denny Meadows
Denny Meadows signed 2020-10-10 18:36:33 +1100