Morrison's Net Zero Fraud

The Morrison government is trying to cheat on climate action. Again.

Any commitment to net zero emissions by 2050 is a fraud if gas and coal are allowed to expand. 

The Morrison government is planning to double coal exports, open vast new gas fields and prop up coal-burning power stations. 

We can grow the economy, reduce emissions and unleash investment in clean technologies with the right policy settings.

Australia risks missing out on huge economic opportunities if we don't drive the clean energy transition. 

Worse still, we'll be leaving future generations with the devastating impacts of dangerous climate change.

Add your name >>

To the Prime Minister of Australia, 

Any commitment to net zero emissions by 2050 is a fraud if Australia continues to expand its gas and coal industry.

Australia can and should reduce its emissions by at least 50% by 2030. 

We, the undersigned, urge you to phase out gas and coal as soon as possible.

6,871 signatures
Goal: 7,000 signatures

Will you sign?

: :

:

:

:

:

:

: :

: :

:

:

: :

:

:

: :

By signing this petition you accept the Australia Institute's Privacy Policy.

Latest supporters

Peter Coghlan signed 2021-11-05 14:01:42 +1100
Merlin Baker signed 2021-11-05 14:01:33 +1100
Annette Kilarr signed 2021-11-05 14:01:30 +1100
Paul Warwick signed 2021-11-05 14:01:28 +1100
David Whitehouse signed 2021-11-05 14:01:26 +1100
Jacqui Reeves
Jacqui Reeves signed 2021-11-05 14:01:22 +1100
Judith Pippen signed 2021-11-05 14:01:18 +1100
Michael Dickson signed 2021-11-05 14:01:10 +1100
Jill Eden signed 2021-11-05 14:01:03 +1100
Marilyn Dent signed 2021-11-05 14:00:24 +1100
Nina Dubecki signed 2021-11-05 14:00:22 +1100
Mary Hedges signed 2021-11-05 14:00:22 +1100
David Williams signed 2021-11-05 14:00:12 +1100
Shirley Ferguson
Shirley Ferguson signed 2021-11-05 14:00:11 +1100
Bindi Isis signed 2021-11-05 13:59:59 +1100
maria kowalski signed 2021-11-05 13:59:50 +1100
Jane Mummery signed 2021-11-05 13:59:31 +1100
Moira Jeffreys signed 2021-11-05 13:59:29 +1100
Chris Robinson signed 2021-11-05 13:59:04 +1100
John Dunn signed 2021-11-05 13:59:00 +1100
Francis Bennett signed 2021-11-05 13:58:43 +1100
Peter Maywald signed 2021-11-05 13:58:42 +1100
Karin Andersson signed 2021-11-05 13:58:34 +1100
Martin Carroll
Martin Carroll signed 2021-11-05 13:58:02 +1100
Janet Fairlie-Cuninghame signed 2021-11-05 13:57:46 +1100
David Owen signed 2021-11-05 13:57:44 +1100
Jane O'Sullivan signed 2021-11-05 13:57:38 +1100
Janet Wellington signed 2021-11-05 13:57:37 +1100
Judith O'byrne signed 2021-11-05 13:57:36 +1100
Gordon Murray signed 2021-11-05 13:57:28 +1100